Band saw blades for pallet manufacturing and resawing

We supply high-performance band saw blades for pallet manufacturing of different teeth configurations, manufactured from the best strip steel available to ensure they cut easily through different logs. Munkfors also offers bi-metal blades for pallet dismantling. Contact us with your needs.

Pallet manufacturing and resawing
Get in touch
Blade variations
Available dimensions
*MTT = 7/8" - 7°
INCHMM
1" x .041"-3/4"25 x 1.05-19mm●
1.06" x .035"-2TPI27 x 0.90-2TPI●
1.14" x .035"-3/4"29 x 0.90-19mm●
1.14" x .035"-2TPI29 x 0.90-2TPI●
1.14" x .035"-3/4"DD29 x 0.90-19/DD●
1.14" x .039"-3/4"DD29 x 1.00-19/DD●
1.25" x .041"-3/4"32 x 1.05-19mm●
1¼" x .041"-7/8"32 x 1.05-22mm●
1¼" x .041"-1"32 x 1.05-25mm●
1¼" x .041"-3/4"DD32 x 1.05-19/DD●
1¼" x .041"-7/8"DD32 x 1.05-22.2/DD●
1⅜" x .035"-7/8"35 x 0.90-22mm●
1⅜" x 0.35"-1"35 x 0.90-25mm●
1⅜" x .039"-7/8"35 x 1.00-22mm●
1½" x .043"-7/8"38 x 1.10-22mm●
1½" x .049"-7/8"38 x 1.25-22mm●
1½" x .049"-1"38 x 1.25-25mm●
1½" x .055"-1"38 x 1.40-25mm●
1½" x .055"-MTT*38 x 1.40-MTT*●
1⅝" x .035"-7/8"40 x 0.90-22mm●
1⅝" x .039"-7/8"40 x 1.00-22mm●
2" x .043"-7/8"50 x 1.10-22mm●
2" x .043"-1"50 x 1.10-25mm●
2" x .049"-1"50 x 1.25-25mm●
2" x .055"-1"50 x 1.40-25mm●
2" x .055"-MTT*50 x 1.40-MTT*●
2" x .055"-1 1/4"50 x 1.40-28.6mm●